|
Coffee Lounge Talk amongst other community members. |
View Poll Results: Whats your Status of School? | |||
Grading Grade 11 | 4 | 10.81% | |
Graduating High School | 8 | 21.62% | |
Lazy ass bumb that has no job and mooches off friends | 4 | 10.81% | |
In University | 13 | 35.14% | |
Living with your parents after gradding and Flipping Burgers the rest of your life | 2 | 5.41% | |
None of the above (Little kids click here) | 6 | 16.22% | |
Voters: 37. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
|||
I'd choose "none of the above" but I'm not a little kid, so I'm not clicking there.
How about: Finished school, working f/t in Education, but still living at home so as to pay off flash new Jetta and make other financial gains (saving for travel, owning own place, etc). *Edit: OK so I clicked it anyways. |