|
The Chronical Chill out, spark a jay, and enter the chronical. |
View Poll Results: on a scale of 1[lowest] to 10[highest] what would you rate sex??? | |||
-1 | 4 | 7.27% | |
0 | 0 | 0% | |
1 | 0 | 0% | |
2 | 0 | 0% | |
3 | 0 | 0% | |
4 | 1 | 1.82% | |
5 | 2 | 3.64% | |
6 | 1 | 1.82% | |
7 | 5 | 9.09% | |
8 | 7 | 12.73% | |
9 | 6 | 10.91% | |
10 | 1 | 1.82% | |
11 | 28 | 50.91% | |
Voters: 55. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |