|
The Chronical Chill out, spark a jay, and enter the chronical. |
View Poll Results: what is your drug of choice? | |||
marijuana | 68 | 23.13% | |
"ecstasy" [mix pills] | 52 | 17.69% | |
crystal meth | 17 | 5.78% | |
mdma | 31 | 10.54% | |
ketamine | 10 | 3.40% | |
LSD | 9 | 3.06% | |
mushrooms | 28 | 9.52% | |
alcohol | 60 | 20.41% | |
cocaine | 14 | 4.76% | |
GHB | 5 | 1.70% | |
Voters: 294. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
|||
Quote:
it makes you horny... hyper... lovey dovey and of course... trip a smidge |
|
|||
Quote:
nothin beats gettin a bunch of adrenaline from some whistler bikin etc, then chilllllaxin with endorphins on the way back home :D same applies for snowboarding. mmmhmm.. |
|
|