|
The Chronical Chill out, spark a jay, and enter the chronical. |
View Poll Results: how do you rater yerself in bed? | |||
1 - I turned my last partner off sex for life. | 3 | 4.35% | |
2 | 1 | 1.45% | |
3 | 0 | 0% | |
4 | 1 | 1.45% | |
5 - I'm getting there! | 3 | 4.35% | |
6 | 2 | 2.90% | |
7 | 13 | 18.84% | |
8 | 20 | 28.99% | |
9 | 12 | 17.39% | |
10 - the whole towns screaming my name!! | 14 | 20.29% | |
Voters: 69. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
Topic Tools | |
Rate This Topic | |
|
|