|
Coffee Lounge Talk amongst other community members. |
View Poll Results: What are you? | |||
Aries - March 21 - April 20 | 2 | 3.08% | |
Taurus - April 21 - May 21 | 6 | 9.23% | |
Gemini - May 22 - June 21 | 4 | 6.15% | |
Cancer - June 22 - July 22 | 6 | 9.23% | |
Leo - July 23 -August 21 | 4 | 6.15% | |
Virgo - August 22 - September 23 | 5 | 7.69% | |
Libra - September 24 - October 23 | 4 | 6.15% | |
Scorpio - October 24 - November 22 | 11 | 16.92% | |
Sagittarius - November 23 - December 22 | 6 | 9.23% | |
Capricorn - December 23 - January 20 | 6 | 9.23% | |
Aquarius - January 21 - February 19 | 5 | 7.69% | |
Pisces - February 20- March 20 | 6 | 9.23% | |
Voters: 65. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
||||
Quote:
OH GOD! *the little Pisces swims away in ph34r* |
|
|||
Quote:
pisces all seem to be able to defy all logical thought in ways no one really expects. its kinda neat :) |
|
|||
Quote:
but I'll lighten you up,,, only if you do anal. Last edited by Crazy Dave; Sep 10, 04 at 09:27 PM. |