|
Coffee Lounge Talk amongst other community members. |
View Poll Results: So how old were you??? | |||
LESS | 1 | 1.92% | |
13 | 1 | 1.92% | |
14 | 2 | 3.85% | |
15 | 9 | 17.31% | |
16 | 12 | 23.08% | |
17 | 8 | 15.38% | |
18 | 8 | 15.38% | |
19 | 2 | 3.85% | |
20 | 1 | 1.92% | |
21 | 3 | 5.77% | |
22 | 2 | 3.85% | |
23 | 1 | 1.92% | |
24 | 0 | 0% | |
25 | 0 | 0% | |
MORE | 2 | 3.85% | |
Voters: 52. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
Topic Tools | |
Rate This Topic | |
|
|