|
Coffee Lounge Talk amongst other community members. |
View Poll Results: what's your plan? | |||
spend with boy/girlfriend | 20 | 51.28% | |
spend with a group of single friends | 1 | 2.56% | |
with boy/girlfriend & spend with a group of other couples | 0 | 0% | |
just me & myself and a viberator | 0 | 0% | |
get on with my day as usual but avoid looking at other couples | 2 | 5.13% | |
awwwww i wish i have a boy/girlfriend to cuddle in public | 2 | 5.13% | |
i treat my boy/girlfriend like this everyday | 1 | 2.56% | |
i am lonely :( | 7 | 17.95% | |
bah i hate this day and i have to put up with it | 2 | 5.13% | |
awwww another holiday to waste my precious money on | 4 | 10.26% | |
Voters: 39. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
|||
Quote:
|
|
|||
Quote:
valentines day has never been a big deal to me...single or not, its just another day. Ill probebly treat myself to a few hours at the gym <3 |