|
Pre 6.0 Archive Read Only |
View Poll Results: What were your favorite parties of 2004? | |||
Pound it/Pound the hoedown | 7 | 11.67% | |
Apex 2004 | 25 | 41.67% | |
Godspeed | 5 | 8.33% | |
Grand Finale | 18 | 30.00% | |
KISS | 4 | 6.67% | |
Insomnia | 3 | 5.00% | |
Twisted04 | 15 | 25.00% | |
Dooms Night | 10 | 16.67% | |
Spooky | 0 | 0% | |
SOLID NYE | 9 | 15.00% | |
Old School | 11 | 18.33% | |
IMF04 | 8 | 13.33% | |
Crave | 0 | 0% | |
Shifted | 2 | 3.33% | |
Spank! | 4 | 6.67% | |
Multiple Choice Poll. Voters: 60. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
|||
Quote:
I went to 2 of the listed parties... I didn't vote for them cause I didn't like them. |
|
|||
|
|
|