Go Back   FormKaos: Board > General Discussion > Coffee Lounge
FAQ Community Arcade Today's Posts Search

Coffee Lounge Talk amongst other community members.

Reply
 
LinkBack Topic Tools Rate Topic
  #1 (permalink)  
Old Apr 06, 04
Senior's Avatar
fuck yeah
 
Join Date: May 2001
Senior is a jewel in the roughSenior is a jewel in the roughSenior is a jewel in the roughSenior is a jewel in the roughSenior is a jewel in the rough
Oh Hell Yeah (I Win)!!!

- -Team -D -Wk -Mo -Total -Ij -Pt -Talk
-1st -Nolan Strom -2 -39 -24 -863 -2 -. -None
-2nd -Stan Sprenger -2 -39 -22 -859 -3 -. -None
-3rd -Steve Lapierre -. -28 -11 -841 -4 -. -None
-4th -Matt Young -6 -47 -26 -839 -3 -. -None
-5th -Jill Smith -2 -40 -21 -821 -1 -. -None
-5th -Phil Hamilton -3 -36 -22 -821 -2 -. -None
-7th -Alex Blaby -3 -35 -21 -808 -3 -. -None
-8th -Stephen Hall -1 -39 -21 -805 -2 -. -None
-9th -Bhalla -5 -40 -20 -795 -1 -. -None
-10th -Branden Cawker -4 -39 -23 -790 -2 -. -None
-10th -Rob Manery -. -33 -14 -790 -4 -. -None
-12th -Doug Scrymgeour -3 -30 -14 -789 -3 -. -None
-13th -Erik Austin -2 -34 -15 -779 -1 -. -None
-14th -Mike Hawley -2 -32 -16 -776 -2 -. -None
-15th -Steve Scott -3 -42 -20 -773 -2 -. -None
-16th -Sharon Parry -3 -36 -21 -765 -2 -. -None
-17th -Gemma Green -. -33 -12 -764 -1 -. -None
-18th -Sandy Scott -. -28 -14 -762 -2 -. -None
-19th -Crystal & Mike -1 -42 -22 -761 -. -. -None
-20th -Jeff Ashton -. -36 -18 -758 -1 -. -None
-21st -Team Slugomz -1 -32 -16 -757 -4 -. -None
-22nd -Claudine Gayton -1 -33 -18 -753 -3 -. -None
-23rd -Ruth Tsang -1 -38 -20 -752 -2 -. -None
-24th -Bryan Nikkel -3 -38 -21 -744 -2 -. -None
-24th -Kyle Darbyson -2 -34 -19 -744 -1 -. -None
-26th -Calvin Chan -3 -28 -14 -738 -4 -. -None
-27th -Frances K. -1 -29 -16 -737 -3 -. -None
-28th -Kevin Small -2 -39 -22 -730 -2 -. -None
-29th -Jessica Koop -2 -31 -15 -727 -. -. -None
-30th -Justina Watt -2 -29 -17 -725 -2 -. -None
-31st -Cujo The Dog -5 -39 -22 -705 -2 -. -None
-32nd -Brandon Gorin -1 -38 -18 -704 -2 -. -None
-32nd -Mike Bhala -5 -33 -18 -704 -3 -. -None
-34th -Olivia Montminy -3 -33 -16 -702 -3 -. -None
-35th -Bruce Rosard -4 -30 -19 -701 -1 -. -None
-36th -Lawrence S. -3 -40 -17 -695 -1 -. -None
-37th -Darcy Mccrorie -. -37 -18 -678 -1 -. -None
-38th -Scott Harrison -3 -33 -17 -663 -2 -. -None
-39th -Brad Howard -2 -32 -17 -643 -3 -. -None
-40th -David De Lalio -4 -38 -19 -634 -2 -. -None
-41st -Iain Gordon -6 -37 -21 -632 -. -. -None


Ij=Injury Count
Pt=Plays Tonight (injured players not counted) - click underlined teams on right side to see opponent
Reply With Quote
  #2 (permalink)  
Old Apr 06, 04
giveitallyougot
 
Join Date: Dec 2002
soma will become famous soon enough
nice going noland
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On

Forum Jump


All times are GMT -7. The time now is 01:12 PM.


Forum software by vBulletin
Circa 2000 FNK.CA