|
Mind and Body Ask for advice or offer some. Keep it work safe clean. |
View Poll Results: How many different people have u had sex with? | |||
1 -3 | 31 | 23.85% | |
3-6 | 33 | 25.38% | |
6-12 | 24 | 18.46% | |
12-18 | 8 | 6.15% | |
18-24 | 8 | 6.15% | |
24-28 | 5 | 3.85% | |
30+ | 8 | 6.15% | |
other | 13 | 10.00% | |
Voters: 130. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
|||
Quote:
|
|
|