|
Simply Music All genres, hot artists, track ID and general discussion |
View Poll Results: whTz ur Favourite Music Genre!!! | |||
Trance | 12 | 21.43% | |
Break Beat | 21 | 37.50% | |
Dub | 0 | 0% | |
Garage | 2 | 3.57% | |
Hip Hop/Trip Hop | 4 | 7.14% | |
House | 4 | 7.14% | |
JUngle | 7 | 12.50% | |
Progressive | 1 | 1.79% | |
Techno | 2 | 3.57% | |
Hardcore | 1 | 1.79% | |
Others! | 2 | 3.57% | |
Fuk music, .... nvr listen to any!!!!!!!! | 0 | 0% | |
Voters: 56. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |