|
Coffee Lounge Talk amongst other community members. |
View Poll Results: Pick ur poison | |||
King of queens | 1 | 3.85% | |
Seinfeld | 14 | 53.85% | |
Becker | 0 | 0% | |
Fresh Prince of Belair | 1 | 3.85% | |
That 70s show | 2 | 7.69% | |
Saved by the bell | 0 | 0% | |
Stacked | 0 | 0% | |
Drew Carey | 0 | 0% | |
Roesanne | 1 | 3.85% | |
Boy meets world | 0 | 0% | |
Everybody hates Chris | 0 | 0% | |
Friends | 4 | 15.38% | |
Malcolm in the middle | 1 | 3.85% | |
Sabrina - The teenage witch | 1 | 3.85% | |
What I like about you | 1 | 3.85% | |
Voters: 26. You may not vote on this poll |
|
LinkBack | Topic Tools | Rate Topic |
|
|||
Quote:
edit: in fact, isnt "The Simpsons" one of the most successful sitcoms of all time? sitcoms arent supposed to be hour long dramas as youre comparing to the 3 cartoons in the latter of your list. Last edited by ja_raul; Feb 16, 06 at 05:07 AM. |